Matic's Speedway League

Opis forum


  • Index
  •  » Komunikaty
  •  » Komunikat 01/11 - Zawodnicy potwierdzeni do startów w lidze

#1 2011-03-26 12:15:13

Matic

Administrator

Zarejestrowany: 2011-03-14
Posty: 57
Punktów :   

Komunikat 01/11 - Zawodnicy potwierdzeni do startów w lidze

(Wiek) Zawodnik (Kraj) KSM - SKILL
(24) Robert Wilson (Anglia) 10,86 - 18
(25) Stanley Williams (Anglia) 9,82 - 16
(25) Jake Hughes (Anglia) 9,61 - 16
(22) Paul Curtis (Anglia) 9,61 - 16
(24) Kenny Connolly (Anglia) 9,4 - 16
(31) Roy Boateng (Anglia) 8,98 - 15
(35) Spencer Freeman (Anglia) 8,36 - 14
(31) Paul Dejyothin (Anglia) 8,36 - 14
(21) Sunny Mody (Anglia) 7,94 - 13
(28) Simon Godfrey (Anglia) 7,94 - 13
(26) Craig Wright (Anglia) 7,52 - 13
(28) Mark Reid (Anglia) 7,52 - 13
(30) Paul Parker (Anglia) 7,52 - 13
(34) Christopher Banton (Anglia) 7,52 - 13
(27) Matt Smith (Anglia) 7,31 - 12
(22) John Davis (Anglia) 7,27 - 12
(22) David Reid (Anglia) 7,27 - 12
(22) Aaron Matthews (Anglia) 7,02 - 12
(23) Nicky McGregor (Anglia) 7,02 - 12
(21) Jamie Foster (Anglia) 6,89 - 12
(24) Antony Farley (Anglia) 6,89 - 12
(17) John Wilkins (Anglia) 6,77 - 11
(16) Will Geddes (Anglia) 6,52 - 11
(19) Jamie Ashton (Anglia) 6,52 - 11
(23) Stuart Hope (Anglia) 6,27 - 10
(18) Andrew Demetriou (Anglia) 6,02 - 10
(21) Jeet Padaruth (Anglia) 6,02 - 10
(20) Nav Dhanjal (Anglia) 6,02 - 10
(20) Scott Walden (Anglia) 5,85 - 10
(19) James Kadzidlo (Anglia) 5,77 - 10
(31) Dean Quinn (Anglia) 5,77 - 10
(39) Tony Smith (Anglia) 5,52 - 9
(21) David Albon (Anglia) 5,52 - 9
(16) Jake Whittingham (Anglia) 5,26 - 9
(40) Gary Snodden (Anglia) 5,01 - 8
(27) Martin Baker (Anglia) 4,76 - 8
(21) Tony Fallows (Anglia) 4,76 - 8
(16) Steven Bratt (Anglia) 4,51 - 8
(23) Adam Warner (Anglia) 4,51 - 8
(26) Ian Phillips (Anglia) 4,01 - 7
(21) Mark Buckingham (Anglia) 4,01 - 7
(24) Chris Bien (Anglia) 4,01 - 7
(24) Billy Cook (Anglia) 3,51 - 6
(16) Karl Collier (Anglia) 3,47 - 6
(17) Matthew Smith (Anglia) 3,38 - 6
(18) Anthony Doherty (Anglia) 3,26 - 5
(23) Jamie Waggett (Anglia) 3,26 - 5
(23) Ant Coombes (Anglia) 3,01 - 5
(21) Chris McGrath (Anglia) 2,82 - 5
(17) Andy Hawes (Anglia) 2,76 - 5
(19) Jonathan Measom (Anglia) 2,51 - 4
(20) Jay Switzman (Anglia) 2,39 - 4
(23) Jamie Bailey (Anglia) 2,26 - 4
(22) Danny Jarvis (Anglia) 2,01 - 3
(29) Jason Brooks (Anglia) 2 - 2
(41) Andy Beill (Anglia) 2 - 2
(34) Mark Linnane (Anglia) 2 - 2
(38) Carey Hickling (Anglia) 2 - 2
(39) Martin Allen (Anglia) 2 - 2
(40) Karl Barrett (Anglia) 2 - 1
(26) Federico Galeano (Argentyna) 6,98 - 12
(26) Leonardo Sanchez (Argentyna) 6,66 - 11
(26) Eduardo Solari (Argentyna) 6,01 - 10
(25) Jorge Brandoni (Argentyna) 5,68 - 9
(24) Alejandro Sanchez (Argentyna) 5,65 - 9
(23) Claudio Aiello (Argentyna) 5,65 - 9
(22) Gonzalo Basualdo (Argentyna) 5,45 - 9
(21) Dario Vera (Argentyna) 4,68 - 8
(20) Diego Alvarez (Argentyna) 4,29 - 7
(19) Rodolfo Vera (Argentyna) 3,9 - 7
(18) Emanuel Gonzalez (Argentyna) 3,7 - 6
(18) Damian Hernandez (Argentyna) 3,31 - 6
(17) Guillermo Galarza (Argentyna) 2,92 - 5
(17) Pablo Vega (Argentyna) 2 - 3
(16) Aldo Sosa (Argentyna) 2 - 2
(16) Jorge Aguilar (Argentyna) 2 - 2
(21) David Farina (Australia) 10,16 - 17
(25) Mark Jukic (Australia) 9,94 - 17
(29) Richard Jones (Australia) 9,1 - 15
(29) Spiro Morisson (Australia) 8,89 - 15
(22) Sam Mitchell (Australia) 8,04 - 13
(24) Matthew Hoffman (Australia) 7,87 - 13
(21) Wayne Jones (Australia) 7,62 - 13
(29) Adam Jennings (Australia) 7,34 - 12
(24) Kevin Bosnar (Australia) 7,19 - 12
(16) James Jones (Australia) 7,19 - 12
(18) Ernie Bell (Australia) 6,98 - 12
(18) Paul Micevski (Australia) 6,86 - 11
(19) Mike Martin (Australia) 6,86 - 11
(20) Anthony Nussey (Australia) 6,35 - 11
(21) Mark Grant (Australia) 6,35 - 11
(25) Joe Petrovic (Australia) 6,09 - 10
(29) Cory Skilton (Australia) 5,59 - 9
(31) Aaron Tobin (Australia) 5,33 - 9
(35) Ernie Lindsay (Australia) 4,82 - 8
(40) Robert Loncaric (Australia) 4,82 - 8
(38) Cameron Jones (Australia) 4,57 - 8
(19) Jim Johnson (Australia) 4,32 - 7
(31) Daniel Hayes (Australia) 4,06 - 7
(34) Brodie Rhodes (Australia) 4,06 - 7
(16) Peter Moore (Australia) 3,52 - 6
(16) Matt Burns (Australia) 3,3 - 6
(18) Steve Matthews (Australia) 2,79 - 5
(19) Joshua Hughes (Australia) 2,29 - 4
(20) Manny Miller (Australia) 2 - 3
(40) Danny Smith (Australia) 2 - 3
(24) Adam Mori (Australia) 2 - 2
(24) Nigel Mori (Australia) 2 - 2
(34) Stefan Friedl (Austria) 7,47 - 12
(23) Florian Nachbaur (Austria) 7,16 - 12
(25) Thomas Peischl (Austria) 5,45 - 9
(25) Oliver Wallner (Austria) 5,14 - 9
(29) Richard Koch (Austria) 4,11 - 7
(21) Leo Wallner (Austria) 3,55 - 6
(16) Michael Schwarz (Austria) 3,5 - 6
(16) Michael Weiss (Austria) 3,11 - 5
(16) Marko Muxel (Austria) 2,34 - 4
(19) Manuel Gruber (Austria) 2,24 - 4
(20) Rene Fink (Austria) 2 - 3
(18) Maurits Lejoly (Belgia) 2,85 - 5
(30) Felix Mackels (Belgia) 2,11 - 4
(40) Mathis Lejoly (Belgia) 2,09 - 3
(16) Dimitar Szopow (Bułgaria) 3,48 - 6
(16) Daniel Mihow (Bułgaria) 3,34 - 6
(16) Iwan Todorow (Bułgaria) 2,42 - 4
(16) Iwajło Kolew (Bułgaria) 2,32 - 4
(16) Błagowest Jordanow (Bułgaria) 2,28 - 4
(24) Mladen Bilić (Chorwacja) 8,28 - 14
(25) Igor Meter (Chorwacja) 7,27 - 12
(21) Dejan Barisic (Chorwacja) 5,91 - 10
(25) Hrvoje Milicevic (Chorwacja) 5,27 - 9
(21) Tomislav Lovric (Chorwacja) 4,73 - 8
(16) Dinko Cale (Chorwacja) 4,46 - 7
(17) Goran Juric (Chorwacja) 3,65 - 6
(29) Ivan Vurdelja (Chorwacja) 3,3 - 6
(21) Nikola Horvat (Chorwacja) 3,24 - 5
(24) Ado Grabovac (Chorwacja) 2,28 - 4
(25) Marko Milina (Chorwacja) 2 - 3
(26) Mladen Tomljenovic (Chorwacja) 2 - 2
(29) Martin Rak (Czechy) 9,2 - 15
(28) Zdenek Nespor (Czechy) 9,01 - 15
(27) Dominik Kadlec (Czechy) 8,62 - 14
(26) Michal Zelenka (Czechy) 8,05 - 13
(25) Patrik Kral (Czechy) 7,47 - 12
(24) Vladimir Vagner (Czechy) 7,28 - 12
(24) Vladimir Beranek (Czechy) 6,9 - 12
(26) Jiri Janacek (Czechy) 6,71 - 11
(29) Michal Sterba (Czechy) 6,51 - 11
(20) Michal Kopecky (Czechy) 6,44 - 11
(21) Lukas Koci (Czechy) 6,21 - 10
(25) Petr Votava (Czechy) 6,16 - 10
(21) Radek Zelenka (Czechy) 5,52 - 9
(19) Zdenek Jarolim (Czechy) 5,29 - 9
(16) Vaclav Novotny (Czechy) 5,06 - 8
(16) Jan Straka (Czechy) 4,83 - 8
(19) David Volek (Czechy) 4,6 - 8
(21) Ondrej Kadlec (Czechy) 3,68 - 6
(24) Martin Licka (Czechy) 3,22 - 5
(16) Jan Ondrusek (Czechy) 3,22 - 5
(25) Radim Hajek (Czechy) 3,16 - 5
(20) Karel Kolar (Czechy) 2,53 - 4
(16) Jan Kmoch (Czechy) 2,3 - 4
(16) Petr Kohout (Czechy) 2 - 3
(18) Filip Pilar (Czechy) 2 - 2
(16) Zdenek Zelenka (Czechy) 2 - 1
(28) Patrick Jorgensen (Dania) 10,73 - 18
(27) Niels Christian Laudrup (Dania) 10,09 - 17
(27) Martin Pedersen (Dania) 9,57 - 16
(27) Kaj Hansen (Dania) 9,31 - 16
(27) Jimmi Potoker (Dania) 9,27 - 15
(26) Kim Petersen (Dania) 9,05 - 15
(40) Martin Christensen (Dania) 9,05 - 15
(31) Michael Madsen (Dania) 8,8 - 15
(38) Soren Sorensen (Dania) 8,8 - 15
(35) Mads Thorning (Dania) 8,28 - 14
(31) Erik Poulsen (Dania) 7,99 - 13
(28) Morten Mogensen (Dania) 7,76 - 13
(25) Lars Moller (Dania) 7,76 - 13
(21) Henrik Due (Dania) 7,54 - 13
(29) Thomas Johansen (Dania) 6,87 - 11
(25) Henrik Rasmussen (Dania) 6,16 - 10
(26) Soren Mogensen (Dania) 6,04 - 10
(62) Jon Falch (Dania) 5,97 - 10
(29) Anders Jensen (Dania) 5,69 - 10
(21) Christian Jensen (Dania) 5,6 - 9
(21) Nicolai Knudsen (Dania) 5,5 - 9
(25) Daniel Gaihede (Dania) 5,17 - 9
(25) Lars Jepsen (Dania) 5,07 - 8
(29) Martin Andreasen (Dania) 5,07 - 8
(24) Jan Antonsen (Dania) 4,85 - 8
(28) Rasmus Berg (Dania) 4,59 - 8
(16) Per Nielsen (Dania) 4,56 - 8
(16) Bo Broe (Dania) 4,53 - 8
(16) Ole Jorgensen (Dania) 3,66 - 6
(17) Henrik Joergensen (Dania) 3,15 - 5
(18) Michael Jacobsen (Dania) 3,02 - 5
(17) Ebbe Rasmussen (Dania) 2,8 - 5
(18) Steffen Esbensen (Dania) 2,39 - 4
(18) Morten Bek-Nielsen (Dania) 2,16 - 4
(19) Jesper Hansen (Dania) 2,12 - 4
(24) Lasse Sondergaard (Dania) 2,07 - 3
(35) Simon Pedersen (Dania) 2 - 3
(31) Morten Jensen (Dania) 2 - 3
(31) Henrik Petersen (Dania) 2 - 3
(40) Sune Jensen (Dania) 2 - 2
(29) Taavi Jurgen (Estonia) 3,99 - 7
(40) Mihhail Kuusk (Estonia) 3,84 - 6
(24) Jan Sorokin (Estonia) 3,77 - 6
(21) Tarmo Poldaru (Estonia) 2,66 - 4
(19) Igor Ljukanow (Estonia) 2 - 2
(16) Marek Klaasen (Estonia) 2 - 2
(29) Petteri Heikkinen (Finlandia) 6,87 - 11
(24) Roni Kronholm (Finlandia) 6,38 - 11
(21) Santtu Lauren (Finlandia) 5,56 - 9
(28) Markus Kuusela (Finlandia) 4,91 - 8
(20) Petri Marttilla (Finlandia) 4,91 - 8
(21) Ville Pietikainen (Finlandia) 4,52 - 8
(21) Matti Hakala (Finlandia) 4,21 - 7
(16) Kai Hognabba (Finlandia) 3,93 - 7
(19) Mika Jalo (Finlandia) 3,79 - 6
(16) Kenneth Jalonen (Finlandia) 2,21 - 4
(19) Kari Lehto (Finlandia) 2 - 2
(23) Pascal Bonnard (Francja) 6,82 - 11
(24) Romain Charron (Francja) 5,82 - 10
(25) Jean-Claude Soler (Francja) 4,52 - 8
(26) Julien Oberle (Francja) 4,49 - 7
(27) Benjamin Tosssaint (Francja) 3,18 - 5
(27) Yann Levavasseur (Francja) 3,03 - 5
(28) Daniel Baudry (Francja) 3,03 - 5
(28) Jean-Yves Borel (Francja) 2,83 - 5
(21) Joshua Leclerc (Francja) 2,59 - 4
(29) Cees de Graaf (Holandia) 6,26 - 10
(28) Kristian van den Herik (Holandia) 6,2 - 10
(27) Roger Westerveld (Holandia) 5,39 - 9
(26) Rogier Bloem (Holandia) 5,17 - 9
(25) Jan van Duijvenbode (Holandia) 4,74 - 8
(23) Jouke Snijders (Holandia) 4,7 - 8
(21) Theo den Ouden (Holandia) 4,12 - 7
(29) Jonathan Kluin (Holandia) 3,74 - 6
(21) Peter van Dijk (Holandia) 2,99 - 5
(16) Koen Evers (Holandia) 2,1 - 4
(19) Shunsuke Tamura (Japonia) 2,75 - 5
(16) Yusuke Suzuki (Japonia) 2,59 - 4
(19) Hiroki Iwamoto (Japonia) 2,35 - 4
(17) Seiichi Nagahama (Japonia) 2,25 - 4
(19) Ryota Terada (Japonia) 2 - 1
(29) Kyle Mude (Kanada) 5,74 - 10
(24) Frank Knox (Kanada) 4,82 - 8
(21) James Hoilett (Kanada) 4,69 - 8
(29) Maxime Blicharski (Kanada) 4,63 - 8
(21) Paul Silva (Kanada) 4,56 - 8
(29) Joe Mayard (Kanada) 4,51 - 8
(16) Luca Nakajima-Farran (Kanada) 4,26 - 7
(18) Anthony Scicluna (Kanada) 3,94 - 7
(20) Kevin Anderson (Kanada) 3,89 - 6
(21) Michael Gauss (Kanada) 3,77 - 6
(24) Nicolas Forno (Kanada) 3,77 - 6
(39) Valdas Galkauskas (Litwa) 3,31 - 6
(21) Andrius Lukosevicius (Litwa) 3,01 - 5
(24) Vytautas Razanauskas (Litwa) 2,71 - 5
(16) Robertas Maciulevicius (Litwa) 2 - 3
(22) Dmitrij Fjodorow (Łotwa) 7,25 - 12
(29) Maris Fjodorow (Łotwa) 6,92 - 12
(24) Viktor Laizans (Łotwa) 5,97 - 10
(21) Robert Smirnow (Łotwa) 5,46 - 9
(29) Antons Kacanow (Łotwa) 5,25 - 9
(24) Janis Smirnow (Łotwa) 2,23 - 4
(16) Nikolaj Semenow (Łotwa) 2,01 - 3
(34) Aleksandr Polakow (Łotwa) 2 - 3
(21) Armands Vilerts (Łotwa) 2 - 2
(40) Patrick Vogel (Niemcy) 6,99 - 12
(40) Tobias Eberl (Niemcy) 5,66 - 9
(21) Michael Nerlinger (Niemcy) 5,62 - 9
(29) Kevin Drescher (Niemcy) 5,62 - 9
(24) David Weigl (Niemcy) 4,36 - 7
(40) Eduard Schaaf (Niemcy) 4,28 - 7
(21) Bastian Stark (Niemcy) 4,13 - 7
(29) Phillipp Meyer (Niemcy) 3,64 - 6
(21) Daniel Adam (Niemcy) 3,42 - 6
(16) Lars Zellner (Niemcy) 3,21 - 5
(19) Karsten Breitbach (Niemcy) 2,75 - 5
(39) Svein Kvernoey (Norwegia) 5,82 - 10
(38) Anders Rugland (Norwegia) 5,15 - 9
(37) Vidar Berg (Norwegia) 5,05 - 8
(36) Hans Voll (Norwegia) 4,59 - 8
(35) Ola Slettvold (Norwegia) 4,42 - 7
(34) Pal Dahl (Norwegia) 4,11 - 7
(33) Stian Holthe (Norwegia) 3,58 - 6
(21) Jan Nilsen (Norwegia) 2 - 3
(23) Leo Mathews (Nowa Zelandia) 5,31 - 9
(22) Tony Wilson (Nowa Zelandia) 5,16 - 9
(24) Joel Johnston (Nowa Zelandia) 4,83 - 8
(22) Ross Christie (Nowa Zelandia) 4,78 - 8
(21) Craig Rufer (Nowa Zelandia) 4,44 - 7
(25) Adam Turner (Nowa Zelandia) 3,82 - 6
(21) Ian Barbarouses (Nowa Zelandia) 3,23 - 5
(16) Steve Smith (Nowa Zelandia) 2 - 3
(19) Rafał Jeleń (Polska) 10 - 17
(18) Adam Szwarga (Polska) 9,78 - 16
(25) Marcin Pawłowski (Polska) 9,33 - 16
(32) Damian Iwanowicz (Polska) 9,11 - 15
(25) Paweł Woźniak (Polska) 9 - 15
(20) Piotr Gawecki (Polska) 8,89 - 15
(29) Szymon Karwan (Polska) 8,71 - 15
(22) Grzegorz Bąk (Polska) 8,67 - 14
(34) Kamil Palczewski (Polska) 8,67 - 14
(21) Mariusz Kowalczyk (Polska) 8,5 - 14
(25) Dariusz Jezierski (Polska) 8,44 - 14
(21) Kacper Kret (Polska) 8 - 13
(35) Maciej Błażejewski (Polska) 7,78 - 13
(24) Łukasz Rożycki (Polska) 7,76 - 13
(26) Rafał Iwanicki (Polska) 7,75 - 13
(16) Jacek Wilusz (Polska) 7,56 - 13
(40) Grzegorz Gawlik (Polska) 7,53 - 13
(25) Sławomir Leśniak (Polska) 7,5 - 13
(16) Michał Nowacki (Polska) 7,5 - 13
(37) Łukasz Kurowski (Polska) 7,47 - 12
(37) Rafał Grabowski (Polska) 7,47 - 12
(22) Krzysztof Kamiński (Polska) 7,25 - 12
(18) Dariusz Sadowski (Polska) 7,25 - 12
(25) Michał Gawron (Polska) 7,2 - 12
(16) Michał Witkowski (Polska) 7,2 - 12
(36) Paweł Nowak (Polska) 7,2 - 12
(29) Jarosław Duda (Polska) 7 - 12
(24) Jacek Michalski (Polska) 6,93 - 12
(18) Daniel Gołębiewski (Polska) 6,93 - 12
(36) Łukasz Broź (Polska) 6,89 - 12
(24) Piotr Dziedzic (Polska) 6,75 - 11
(29) Marian Nowak (Polska) 6,67 - 11
(19) Krzysztof Pająk (Polska) 6,67 - 11
(24) Patryk Trela (Polska) 6,59 - 11
(21) Paweł Wiśniewski (Polska) 6,4 - 11
(16) Dariusz Antczak (Polska) 6,4 - 11
(18) Radosław Woźniak (Polska) 6,4 - 11
(40) Jacek Stachurski (Polska) 6,33 - 11
(40) Paweł Dąbrowski (Polska) 6,25 - 10
(16) Piotr Kuklis (Polska) 6,25 - 10
(19) Dariusz Osuch (Polska) 6,13 - 10
(26) Mateusz Kurowski (Polska) 5,87 - 10
(29) Paweł Rogowski (Polska) 5,75 - 10
(21) Michał Wijas (Polska) 5,6 - 9
(18) Mateusz Markowski (Polska) 5,6 - 9
(18) Mariusz Adamczyk (Polska) 5,33 - 9
(18) Bartosz Adamiec (Polska) 5,33 - 9
(16) Roman Mosor (Polska) 5,33 - 9
(24) Krzysztof Bogusz (Polska) 5,14 - 9
(25) Michał Świątek (Polska) 5,07 - 8
(16) Marcin Tomczyk (Polska) 4,92 - 8
(20) Maciej Wojciechowski (Polska) 4,8 - 8
(17) Piotr Trzeciakiewicz (Polska) 4,67 - 8
(25) Szymon Kaźmierczak (Polska) 4,67 - 8
(20) Dawid Skrobacz (Polska) 4,36 - 7
(40) Łukasz Owczarek (Polska) 4,33 - 7
(16) Krzysztof Topolski (Polska) 4 - 7
(27) Jakub Zakrzewski (Polska) 4 - 7
(18) Marek Wróbel (Polska) 3,69 - 6
(24) Daniel Lukasik (Polska) 3,67 - 6
(40) Edward Citko (Polska) 3,67 - 6
(29) Mariusz Małkowski (Polska) 3,67 - 6
(16) Arkadiusz Wróblewski (Polska) 3 - 5
(25) Tomasz Kaźmierczak (Polska) 3 - 5
(16) Piotr Głowacki (Polska) 3 - 5
(21) Krzysztof Michniewicz (Polska) 2,93 - 5
(19) Maciej Koziel (Polska) 2,77 - 5
(29) Roman Mielec (Polska) 2,4 - 4
(40) Janusz Szewczyk (Polska) 2 - 3
(40) Kazimierz Lis (Polska) 2 - 3
(40) Jarosław Jamróz (Polska) 2 - 3
(24) Robert Krzywicki (Polska) 2 - 3
(24) Fabian Rybaczuk (Polska) 2 - 2
(31) Michał Piszczek (Polska) 2 - 2
(26) Maciej Wilusz (Polska) 2 - 2
(16) Łukasz Wawrzyniak (Polska) 2 - 2
(31) Przemysław Łukasiewicz (Polska) 2 - 1
(17) Jerzy Szwarga (Polska) 2 - 1
(16) Joao Lobo (Portugalia) 2,99 - 5
(16) Carlos Silva (Portugalia) 2,54 - 4
(16) Carlos Baptista (Portugalia) 2,1 - 4
(16) Ricardo Cunha (Portugalia) 2 - 3
(27) Dimitrij Owsjannikow (Rosja) 9,32 - 16
(25) Michaił Rogaczew (Rosja) 7,61 - 13
(24) Siergiej Rudakow (Rosja) 6,65 - 11
(29) Roman Borowskoj (Rosja) 6,64 - 11
(26) Wiktor Czerenkow (Rosja) 5,94 - 10
(23) Anton Kiselew (Rosja) 5,94 - 10
(34) Artem Romanenko (Rosja) 5,84 - 10
(21) Wladislaw Komissarow (Rosja) 5,71 - 10
(33) Aleksiej Korjagin (Rosja) 5,64 - 9
(25) Eduard Zenin (Rosja) 5,52 - 9
(39) Igor Samokin (Rosja) 5,48 - 9
(24) Siergiej Kowylin (Rosja) 5,29 - 9
(22) Dmitrij Sorokin (Rosja) 5,25 - 9
(29) Walery Korotkow (Rosja) 5,25 - 9
(23) Walery Griszin (Rosja) 4,8 - 8
(33) Michaił Sadykow (Rosja) 4,8 - 8
(34) Aleksandr Kapustin (Rosja) 4,57 - 8
(39) Maksim Maksimow (Rosja) 4,57 - 8
(35) Denis Jemeljanow (Rosja) 4,57 - 8
(36) Witalij Stepanjan (Rosja) 4,57 - 8
(34) Aleksiej Jerszow (Rosja) 4,05 - 7
(35) Tamerlan Sidorow (Rosja) 3,71 - 6
(36) Władimir Garbuzow (Rosja) 3,65 - 6
(39) Wladimir Ryżow (Rosja) 3,14 - 5
(31) Kirił Szalejew (Rosja) 2,57 - 4
(32) Dimitrij Kudryszanow (Rosja) 2 - 3
(33) Wadim Kuzniecow (Rosja) 2 - 2
(20) Mike Mokoena (RPA) 7,19 - 12
(25) Reggie Morfou (RPA) 5,66 - 9
(21) Bradley Ndlovu (RPA) 5,51 - 9
(26) Peter Makhubo (RPA) 4,28 - 7
(19) Ryan Buthelezi (RPA) 4,13 - 7
(16) Irvin Matabane (RPA) 3,86 - 6
(24) Clive Tshabalala (RPA) 2,94 - 5
(25) Dillon McCarthy (RPA) 2,39 - 4
(20) Patrick Du Plessis (RPA) 2 - 3
(16) Alexandru Nadaban (Rumunia) 6,09 - 10
(40) George Sinescu (Rumunia) 5,95 - 10
(16) Bogdan Stojanow (Rumunia) 5,22 - 9
(38) Paul Ion (Rumunia) 4,73 - 8
(37) Nicusor Ilea (Rumunia) 4,53 - 8
(39) Mircea Marinescu (Rumunia) 4,35 - 7
(39) Marius Onut (Rumunia) 4 - 7
(37) Alexandru Zurbagiu (Rumunia) 4 - 7
(38) Andrei Negrilla (Rumunia) 3,13 - 5
(35) Joszef Parasziw (Rumunia) 2,78 - 5
(36) Eugen Popa (Rumunia) 2,61 - 4
(34) Iulian Awram (Rumunia) 2,26 - 4
(35) Florea Todea (Rumunia) 2 - 3
(36) Boris Kovac (Słowacja) 4,78 - 8
(24) Juraj Kucera (Słowacja) 3,05 - 5
(25) Juraj Otocka (Słowacja) 2,54 - 4
(20) Rudolf Kocis (Słowenia) 7,9 - 13
(21) Miroslav Seman (Słowenia) 7,35 - 12
(21) Martin Kuzma (Słowenia) 6,61 - 11
(26) Pavol Angelovic (Słowenia) 5,64 - 9
(25) Otto Baran (Słowenia) 5,37 - 9
(29) Dusan Bugar (Słowenia) 5,07 - 8
(29) Renzo Frey (Szwajcaria) 3,42 - 6
(28) Alain Moret (Szwajcaria) 2,44 - 4
(16) Yann Riccio (Szwajcaria) 2,28 - 4
(24) Thomas Zaugg (Szwajcaria) 2,04 - 3
(40) Rodolfo Niederhauser (Szwajcaria) 2 - 3
(24) Patrick Meyer (Szwajcaria) 2 - 2
(40) Goran Dahlberg (Szwecja) 10,04 - 17
(35) Johan Budur (Szwecja) 9,6 - 16
(19) Olle Holmberg (Szwecja) 8,95 - 15
(39) Dennis Demir (Szwecja) 8,73 - 15
(29) Mikael Lundgren (Szwecja) 8,51 - 14
(22) Anders Sandahl (Szwecja) 8,07 - 13
(38) Leif Eriksson (Szwecja) 7,64 - 13
(21) Michael Henningsson (Szwecja) 7,61 - 13
(36) Martin Carlsson (Szwecja) 7,58 - 13
(18) Patrick Lundstroem (Szwecja) 7,37 - 12
(34) Christoffer Johansson (Szwecja) 7,37 - 12
(37) Mattias Jonsson (Szwecja) 7,16 - 12
(28) Andreas Gustavsson (Szwecja) 7,12 - 12
(29) Stefan Grahn (Szwecja) 6,87 - 11
(20) Joel Svensson (Szwecja) 6,81 - 11
(34) Viktor Israelsson (Szwecja) 6,55 - 11
(33) David Eriksson (Szwecja) 6,55 - 11
(35) Jonas Haglund (Szwecja) 6,38 - 11
(17) Jon Jeansson (Szwecja) 6,29 - 10
(27) Olof Skanberg (Szwecja) 6,29 - 10
(28) Thomas Andersson (Szwecja) 5,89 - 10
(27) Carlos Hag (Szwecja) 5,74 - 10
(33) Johannes Nilsson (Szwecja) 5,5 - 9
(24) Gabriel Molander (Szwecja) 5,5 - 9
(26) Ratko Stojkovic (Szwecja) 5,5 - 9
(26) Per Gunnarsson (Szwecja) 5,33 - 9
(25) Harald Kihlgren (Szwecja) 5,33 - 9
(32) Niklas Svensson (Szwecja) 5,05 - 8
(16) Mats Andersson (Szwecja) 4,98 - 8
(19) Viktor Gerdin (Szwecja) 4,98 - 8
(16) Daniel Landin (Szwecja) 4,91 - 8
(30) Bo Skoglund (Szwecja) 4,58 - 8
(18) Max Stighaell (Szwecja) 4,58 - 8
(25) Bengt Norberg (Szwecja) 4,58 - 8
(32) Michael Hising (Szwecja) 4,53 - 8
(23) Joakim Gustafsson (Szwecja) 4,32 - 7
(31) Tommy Jonsson (Szwecja) 4,21 - 7
(24) Simon Johansson (Szwecja) 3,93 - 7
(31) Charlie Bodin (Szwecja) 3,6 - 6
(17) Gustav Persson (Szwecja) 2,95 - 5
(23) Mikael Werner (Szwecja) 2,62 - 4
(22) Michael Groenberg (Szwecja) 2,42 - 4
(30) Johan Waak (Szwecja) 2,18 - 4
(21) Tobias Liden (Szwecja) 2 - 3
(16) Iwan Kowal (Ukraina) 9,03 - 15
(19) Michajło Prichodko (Ukraina) 7,49 - 13
(18) Taras Gawryluk (Ukraina) 7,05 - 12
(19) Dymitro Głuszko (Ukraina) 6,83 - 11
(21) Dymitro Romaniszyn (Ukraina) 6,17 - 10
(26) Sierhij Telepun (Ukraina) 5,51 - 9
(24) Artur Bondarenko (Ukraina) 5,29 - 9
(25) Stanisław Wasiliew (Ukraina) 5,29 - 9
(20) Wjaczesław Bykowiec (Ukraina) 5,07 - 8
(21) Michajło Szets (Ukraina) 3,97 - 7
(23) Walerij Bibik (Ukraina) 3,31 - 6
(22) Wjaczesław Mamonow (Ukraina) 3,31 - 6
(21) Sierhij Miżin (Ukraina) 3,07 - 5
(22) Maksim Kasjan (Ukraina) 2,42 - 4
(21) Dymitro Lewczenko (Ukraina) 2 - 3
(29) Arturo Cleverley (USA) 9,49 - 16
(28) Jeff Evans (USA) 8,34 - 14
(27) Tom Monk (USA) 7,41 - 12
(27) Josh Sullivan (USA) 6,48 - 11
(24) Jason Cooper (USA) 6,48 - 11
(26) Joe Dodds (USA) 5,56 - 9
(16) Phil Hill (USA) 5,33 - 9
(16) Aaron Howells (USA) 5,33 - 9
(16) John Barratt (USA) 5,09 - 9
(18) Jonathan Roberts (USA) 4,63 - 8
(19) Mike Walsh (USA) 4,4 - 7
(20) Danny Murphy (USA) 3,94 - 7
(23) Ben Newton (USA) 3,7 - 6
(21) Matt Clark (USA) 3,24 - 5
(25) Jason Thompson (USA) 2,73 - 5
(25) Eric Torres (USA) 2 - 3
(26) Peter Horvath (Węgry) 7,9 - 13
